Local time of weather information | 17:20:09 |
Temperature | [actual_th0_temp_c] °C |
Temperature min last 24 hours | [last24h_th0_tempmin_c] °C |
Temperature max last 24 hours | [last24h_th0_tempmax_c] °C |
All time Temperature max | [alltime_th0_tempmax_c] °C |
All time Temperature min | [alltime_th0_tempmin_c] °C |
Humidity | [actual_th0_hum_rel] % |
Pressure | [actual_thb0_sealevel_hpa] hPa |
Wind Speed | [actual_wind0_speed_kmh] km/h |
Wind Gust Speed | [actual_wind0_gustspeed_kmh] km/h |
Wind Direction | [actual_wind0_dir_de] |
Rain Rate | [actual_rain0_rate_mm] mm |
Rain this month | [month1_rain0_total_mm] mm |
Sunrise | 07:40 |
Sunset | 17:19 |
Actual day length | 9.66 hours |
Moonphase Waxing Gibbous |